Top Phone and Computer Repair Prices
KinTech specializes in the repair of mobile devices such as Apple iPhones, Samsung Smartphones, LG Devices, and many more. Most Repairs completed in 30 Minutes or Less, Call 832-276-6205 for a quick quote.
Here Our Our Most Common Repairs and Price List for Phone Sales!
Service ID | Service Type | Description | Good LCD PRICE | Bad LCD PRICE |
Iphone Repair | Iphone 5/5C Screen Replacement | $45.00 | $50.00 | |
Iphone Repair | Iphone 5S/SE Screen Replacement | $50.00 | $55.00 | |
Iphone Repair | Iphone 5S/SE/5C/5 Battery Replacement | $40.00 | ||
Iphone Repair | Iphone 6 Screen Replacement | $50.00 | $55.00 | |
Iphone Repair | Iphone 6 Battery Replacement | $45.00 | ||
Iphone Repair | Iphone 6 Plus Screen Replacement | $55.00 | $65.00 | |
Iphone Repair | Iphone 6 Plus Battery Replacement | $45.00 | ||
Iphone Repair | Iphone 6S Screen Replacement | $55.00 | $65.00 | |
Iphone Repair | Iphone 6S Battery Replacement | $45.00 | ||
Iphone Repair | Iphone 6S Plus Screen Replacement | $65.00 | $75.00 | |
Iphone Repair | Iphone 6S Plus Battery Replacement | $50.00 | ||
Iphone Repair | Iphone 7 Screen Replacement | $70.00 | $75.00 | |
Iphone Repair | IPhone 7 Battery Replacement | $50.00 | ||
Iphone Repair | IPhone 7 Plus Screen Replacement | $75.00 | $80.00 | |
Iphone Repair | Iphone 7 Plus Battery Replacement | $50.00 | ||
Iphone Repair | Iphone 8 Screen Replacement | $80.00 | $85.00 | |
Iphone Repair | Iphone 8 Battery Replacement | $50.00 | ||
Iphone Repair | Iphone 8 Plus Screen Replacement | $85.00 | $90.00 | |
Iphone Repair | Iphone 8 Plus Battery Replacement | $55.00 | ||
Iphone Repair | Iphone XR Screen Replacement | $99.00 | $109.00 | |
Iphone Repair | Iphone 11 Screen Replacement | $99.00 | $109.00 | |
LCD | Soft OLED | |||
Iphone Repair | Iphone X Screen Replacement | $109.00 | $129.00 | |
Iphone Repair | Iphone XS Screen Replacement | $109.00 | $129.00 | |
LCD | OLED | |||
Iphone Repair | Iphone XS Max Screen Replacement | $119.00 | $149.00 | |
Iphone Repair | Iphone 11 Pro Screen Replacement | $119.00 | $149.99 | |
Iphone Repair | Iphone 11 Pro Max Screen Replacement | $149.00 | $189.00 | |
Iphone Repair | Iphone 12/12 Pro Screen Replacment | $189.00 | $229.00 | |
Iphone Repair | Iphone 12 Pro Max Screen Replacment | $229.00 | $259.00 | |
NORMAL PRICE | ||||
Ipad Repair | Ipad 2nd Generation GLASS ONLY | $55.00 | ||
Ipad Repair | Ipad 2nd Generation GLASS AND LCD | $90.00 | ||
Ipad Repair | Ipad 3rd Generation GLASS ONLY | $60.00 | ||
Ipad Repair | Ipad 3rd Generation GLASS AND LCD | $95.00 | ||
Ipad Repair | Ipad 4th Generation GLASS ONLY | $65.00 | ||
Ipad Repair | Ipad 4th Generation GLASS AND LCD | $110.00 | ||
Ipad Repair | Ipad 5th Generation GLASS ONLY | $80.00 | ||
Ipad Repair | Ipad 5th Generation GLASS AND LCD | $139.99 | ||
Ipad Repair | Ipad 6th Generation GLASS ONLY | $89.99 | ||
Ipad Repair | Ipad 6th Generation GLASS AND LCD | $150.00 | ||
Ipad Repair | Ipad 7th/8th Generation GLASS ONLY | $139.00 | ||
Ipad Repair | Ipad Air 1 GLASS ONLY | $80.00 | ||
Ipad Repair | Ipad Air 1 GLASS AND LCD | $140.00 | ||
Ipad Repair | Ipad Air 2 LCD COMBO ONLY | $150.00 | ||
Phone Sale | Iphone 6S - 64GB | $175 plus tax | ||
Phone Sale | Iphone 6S - 128GB | $200 plus tax | ||
Phone Sale | Iphone 7 - 32GB | $200 plus tax | ||
Phone Sale | Iphone 7 - 128GB | $225 plus tax | ||
Phone Sale | Iphone 8 - 64GB | $275 plus tax | ||
Phone Sale | Iphone 7 Plus - 128GB | $340 plus tax | ||
Phone Sale | Iphone 8 Plus - 64GB | $350 plus tax | ||
Phone Sale | Iphone X - 64GB | $399 plus tax | ||
Phone Sale | Iphone XR - 64GB | $425 plus tax | ||
Phone Sale | Iphone XR - 128GB | $450 plus tax | ||
Phone Sale | Iphone XS max - 64GB | PAUSE | ||
Phone Sale | Iphone XS max - 256GB | PAUSE | ||
Phone Sale | Iphone 11 - 128GB | $550 plus tax | ||
Phone Sale | Iphone 11 Pro - 64GB/256GB | $600 / $650 plus tax | ||
Phone Sale | Iphone 11 Pro Max - 64GB/256GB/512GB | $750/$800/$850 plus tax | ||
Phone Sale | Iphone 12 - 64GB/128GB | $750/$800 plus tax | ||
Phone Sale | Iphone 12 Pro Max -128GB | $1100 plus tax | ||
Phone Sale | Galaxy S8 - 64GB | $275 plus tax | ||
Phone Sale | Galaxy S8 Plus - 64GB | $325 plus tax | ||
Phone Sale | Galaxy S9 -64GB | $325 plus tax | ||
Phone Sale | Galaxy S9 Plus - 64GB | $350 plus tax | ||
Phone Sale | Galaxy S10 - 64GB | $375 plus tax | ||
Phone Sale | Galaxy S10 Plus - 64GB | $425 plus tax | ||
Phone Sale | Galaxy S20 - 64GB | $599 plus tax | ||
Phone Sale | Galaxy s21 - 64GB | $650 plus tax | ||
Phone Sale | Galaxy S21 Ultra - 64GB | $999 plus tax | ||
Phone Sale | Galaxy Note 8 -64GB | $350 plus tax | ||
Phone Sale | Galaxy Note 9 - 64GB | $399 plus tax | ||
Phone Sale | Galaxy Note 10 - 64GB | $499 plus tax | ||
Phone Sale | Galaxy Note 20 - 64GB | $699 plus tax | ||
Phone Sale | Galaxy Note 20 Ultra - 64Gb | $899 plus tax | ||
SSD Upgrade | 240GB SSD -BRAND PNY | $89.00 | ||
SSD Upgrade | 500GB SSD - BRAND SAMSUNG | $150.00 | ||
SSD Upgrade | 1TB SSD - BRAND SAMSUNG | $209.00 | ||
Smart Home | Alexa Echo Dot - 3rd Generation | $49.99 | ||
Smart Home | Alexa Echo Dot - 4th Generation | $129.99 | ||
Smart Home | Alexa Fim Stick 4K | $49.99 | ||
Smart Home | Alexa Echo Dot 4Th Gen Battery Base | $49.99 | ||
Smart Home | Amazon Echo Show 10 | $349.99 | ||
Smart Home | HBN 2 Pk Smart Plugs | $49.99 | ||
Smart Home | KASA 2 Pk Smart Bulbs | $49.99 |
Don't See Your Phone Model? Contact Us at 832-276-6205 For a Quote Or Leave Us a Message Below.